- Skip to the main content
- Skip to the main navigation
- Skip to the search box
- Skip to the help pages link
Sizing Guide
Womens
| Size Guide | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|
| Bust inch | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Bust cms | 81 | 86 | 91 | 97 | 102 | 107 | 112 |
| Waist inch | 26 | 27 | 28 | 30 | 32 | 34 | 36 |
| Waist cms | 66 | 69 | 71 | 76 | 81 | 86 | 91 |
| Hip inch | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Hip cms | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
| Inside Leg | S | R | L |
|---|---|---|---|
| Length inch | 28 | 31 | 33 |
| Length cms | 71.12 | 78.74 | 83.82 |
Bust:   Measure around the fullest part of your bust and across your shoulder blades.
Waist:  Measure around the waist at the height at which you would normally wear your trousers.
Hips:   Measure around the fullest part of your hips
Inside Leg:   Measure from the crotch to where your trouser leg is normally worn.
Mens
| Size Guide | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest inch | 36 | 38 | 40 | 42 | 44 | 46 |
| Chest cms | 91 | 97 | 102 | 107 | 112 | 117 |
| waist inch | 28 | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 |
| waist cms | 71 | 76-81 | 84-89 | 91-97 | 99-102 | 107-112 |
| Inside Leg | S | R | L |
|---|---|---|---|
| Length inch | 29 | 31 | 33 |
| Length cms | 73.66 | 78.74 | 83.82 |
Chest:  Measure the chest at the fullest part placing the tape under the arms.
Waist:  Measure around the waist at the height at which you would normally wear your trousers.
Inside Leg:  Measure from the crotch to where your trouser leg is normally worn on the shoe.
Information
- » Sizing Guide

