- Skip to the main content
- Skip to the main navigation
- Skip to the search box
- Skip to the help pages link
Help
Sizing

Womens
| Size Guide | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| Bust inch | 31 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Bust cms | 79 | 81 | 86 | 91 | 97 | 102 | 107 | 112 |
| Waist inch | 24.5 | 26 | 27 | 28 | 30 | 32 | 34 | 36 |
| Waist cms | 62.5 | 66 | 69 | 71 | 76 | 81 | 86 | 91 |
| Hip inch | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Hip cms | 84 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
| US Sizing | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU Sizing | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| FR Sizing | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Inside Leg | S | R | L | XL |
|---|---|---|---|---|
| Length inch | 28 | 31 | 33 | 35 |
| Length cms | 71.12 | 78.74 | 83.82 | 89.90 |
Bust:   Measure around the fullest part of your bust and across your shoulder blades.
Waist:  Measure around the waist at the height at which you would normally wear your trousers.
Hips:   Measure around the fullest part of your hips.
Inside Leg:   Measure from the crotch to where your trouser leg is normally worn.
Mens
| Size Guide | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Chest inch | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Chest cms | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
| waist inch | 26 | 28 | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 |
| waist cms | 66 | 71 | 76-81 | 84-89 | 91-97 | 99-102 | 107-112 |
| US Sizing | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| EU Sizing | 66 | 71 | 76-81 | 84-89 | 91-97 | 99-102 | 107-112 |
| Inside Leg | S | R | L | XL |
|---|---|---|---|---|
| Length inch | 29 | 31 | 33 | 35 |
| Length cms | 73.66 | 78.74 | 83.82 | 88.90 |
Chest:  Measure the chest at the fullest part placing the tape under the arms.
Waist:  Measure around the waist at the height at which you would normally wear your trousers.
Inside Leg: Measure from the crotch to where your trouser leg is normally worn on the shoe.

